Availability: | |
---|---|
Quantity: | |
YC4FA115-30
Yuchai
Features & Benefits
Developed and designed based on FEV & Japanese -based technology platforms
Wet sleeve liners design- Ensure a longer performance life.
Intelligent electronic control system-Complete in functionality.
Pulse turbo system- Enhance response, providing prompt boost across the operating range.
Dual-balance shaft unit is optional.
Engine Model | YC4F90-21 | YC4F100-20 | YC4F115-20 | YC4F90-23 |
---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke,water-cooled | |||
Bore ×Stroke (mm) | 92×100 | |||
Number of cylinders | 4 | |||
Displacement (L) | 2.66 | |||
Aspiration | Turbocharged, inter-cooled | |||
Fuel System | PL pump | |||
Rated Power /Speed (kW/r/min) | 66/3200 | 75/3200 | 85/3200 | 65/3400 |
Peak Torque/Speed (N.m/r/min) | 220/1900-2200 | 245/1900-2200 | 300/1900-2200 | 220/1900-2200 |
Min. fuel consumption with full load (g/kW.h) | ≤205 | |||
Noise (ISO 3744) dB(A) | ≤95 | |||
Emission | Euro 2 | |||
Dry Weight (kg) | 320 | |||
Application | 5-6m mini buses, pickup trucks |
Engine Model | YC4FA90-30 | YC4FA100-30 | YC4FA115-30 | YC4FA120-30 |
---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | |||
Number of Cylinders | 4 | |||
Displacement (L) | ||||
Aspiration | Turbocharged, inter-cooled | |||
Fuel System | BOSCH | |||
Rated Power /Speed(kW/r/min) | 66/3200 | 75/3200 | 85/3200 | 88/2800 |
Peak Torque/Speed (N.m/r/min) | 220/1600~2400 | 270/1600~2400 | 300/1600~2400 | 345/1400~1800 |
Min. fuel consumption with full load (g/kW.h) | ≤203 | |||
Noise(ISO 3744)dB(A) | ≤95 | |||
Emissions | Euro 3 | |||
Dry Weight(kg) | 300 | |||
Application | 3.5-6T light-duty trucks |
Hiersun Engineers are trained and certified in the latest Power solution knowledge for each market and are able to assist you with engine integration into your specific application. Our engineers and sales representatives will spend time with you to understand your application and provide you with a custom solution to best fit your requirements. Customers benefit from Hiersun Power extensive experience and product knowledge of a variety of markets and can assist you with new product or repower applications.
Features & Benefits
Developed and designed based on FEV & Japanese -based technology platforms
Wet sleeve liners design- Ensure a longer performance life.
Intelligent electronic control system-Complete in functionality.
Pulse turbo system- Enhance response, providing prompt boost across the operating range.
Dual-balance shaft unit is optional.
Engine Model | YC4F90-21 | YC4F100-20 | YC4F115-20 | YC4F90-23 |
---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke,water-cooled | |||
Bore ×Stroke (mm) | 92×100 | |||
Number of cylinders | 4 | |||
Displacement (L) | 2.66 | |||
Aspiration | Turbocharged, inter-cooled | |||
Fuel System | PL pump | |||
Rated Power /Speed (kW/r/min) | 66/3200 | 75/3200 | 85/3200 | 65/3400 |
Peak Torque/Speed (N.m/r/min) | 220/1900-2200 | 245/1900-2200 | 300/1900-2200 | 220/1900-2200 |
Min. fuel consumption with full load (g/kW.h) | ≤205 | |||
Noise (ISO 3744) dB(A) | ≤95 | |||
Emission | Euro 2 | |||
Dry Weight (kg) | 320 | |||
Application | 5-6m mini buses, pickup trucks |
Engine Model | YC4FA90-30 | YC4FA100-30 | YC4FA115-30 | YC4FA120-30 |
---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | |||
Number of Cylinders | 4 | |||
Displacement (L) | ||||
Aspiration | Turbocharged, inter-cooled | |||
Fuel System | BOSCH | |||
Rated Power /Speed(kW/r/min) | 66/3200 | 75/3200 | 85/3200 | 88/2800 |
Peak Torque/Speed (N.m/r/min) | 220/1600~2400 | 270/1600~2400 | 300/1600~2400 | 345/1400~1800 |
Min. fuel consumption with full load (g/kW.h) | ≤203 | |||
Noise(ISO 3744)dB(A) | ≤95 | |||
Emissions | Euro 3 | |||
Dry Weight(kg) | 300 | |||
Application | 3.5-6T light-duty trucks |
Hiersun Engineers are trained and certified in the latest Power solution knowledge for each market and are able to assist you with engine integration into your specific application. Our engineers and sales representatives will spend time with you to understand your application and provide you with a custom solution to best fit your requirements. Customers benefit from Hiersun Power extensive experience and product knowledge of a variety of markets and can assist you with new product or repower applications.
Hiersun Power is an operated power solutions provider in Guangzhou, China. We provide a total power solution for businesses requiring emergency power and continuous power in areas not currently served with electricity.
We take a detailed consultative approach to your field, to ensure our clients get the right power solution for their needs, without over-specifying equipment or under-estimating requirements. Where necessary, we conduct a site audit to ensure a safe and accessible operating environment for our clients and the machinery itself.
For more detailed, please click here.
Hiersun Power is an operated power solutions provider in Guangzhou, China. We provide a total power solution for businesses requiring emergency power and continuous power in areas not currently served with electricity.
We take a detailed consultative approach to your field, to ensure our clients get the right power solution for their needs, without over-specifying equipment or under-estimating requirements. Where necessary, we conduct a site audit to ensure a safe and accessible operating environment for our clients and the machinery itself.
For more detailed, please click here.