Availability: | |
---|---|
Quantity: | |
HM515-HM2760
HIERSUN
643KVA-3450KVA
50HZ/60HZ
230V/400V
Hiersun Power manufacture premium branded industrial & marine generating sets 5 - 2200kVA Powered by engine of Cummins, Perkins, MTU Iveco, lombardini, Yuchai, Weichai and coupled with renowned alternator Like Leroysomer, Stamford, Marathon and Mecc alte and so on.
For agent cooperation, we offer 3 options to deliver smart.
TEMPEST complete ready-to-run gensets
GENMART self-assembly genset kits and components
GENTRONICS control systems and switchgear
MTU series generator set(643~3450kVA) 50Hz 230V/400V
Model | Power (kVA/kW) | Engine Model | Dimension | Weight(kg) | |
Prime | Standby | Open Type | Open Type | ||
HM515 | 643/515 | 708/567 | 12V2000G25 | 3680*1700*2160 | 5434 |
HM576 | 720/576 | 781/625 | 12V2000G63 | 4000*1750*2050 | 5900 |
HM640 | 800/640 | 880/704 | 12V2000G65 | 4500*1750*2080 | 6188 |
HM728 | 910/728 | 1000/800 | 16V2000G25 | 4500*1750*2080 | 7084 |
HM800 | 1000/800 | 1100/880 | 16V2000G65 | 4500*1750*2080 | 7247 |
HM908 | 1135/908 | 1250/1000 | 18V2000G65 | 4600*2100*2300 | 8000 |
HM1000 | 1250/1000 | 1375/1100 | 12V4000G21R | 6150*2150*2400 | 11910 |
HM1120 | 1400/1120 | 1540/1232 | 12V4000G23R | 6150*2150*2400 | 12030 |
HM1240 | 1550/1240 | 1660/1328 | 12V4000G23 | 6150*2150*2400 | 12210 |
HM1312 | 1640/1312 | 18000/1440 | 12V4000G23 | 6150*2150*2400 | 12250 |
HM1450 | 1813/1450 | 2000/1600 | 12V4000G63 | 6150*2150*2400 | 12300 |
HM1640 | 2050/1640 | 2250/1800 | 12V4000G63 | 6500*2600*2500 | 12400 |
HM1760 | 2200/1760 | 2375/1900 | 16V4000G63 | 6500*2600*2500 | 14500 |
HM2000S | 2272/1818 | 2500/2000 | 16V4000G63 | 6500*2600*2500 | 14550 |
HM2000 | 2500/2000 | 2750/2200 | 20V4000G23 | 8300*2950*2550 | 16720 |
HM2200 | 2750/2200 | 3000/2400 | 20V4000G63 | 8300*2950*2550 | 17500 |
HM2400 | 3000/2400 | 3250/2600 | 20V4000G63L | 8300*2950*2550 | 18500 |
MTU series generator set(643~3450kVA) 60HZ 60Hz 220V/440V
Model | Power (kVA/kW) | Engine Model | Dimension | Weight(kg) | |
Prime | Standby | Open Type | Open Type | ||
HM725-60 | 906/725 | 1000/800 | 12V2000G85 | 4000*1750*2050 | 5500 |
HM820-60 | 1025/820 | 1137/910 | 16V2000G45 | 4500*2100*2080 | 7100 |
HM908-60 | 1135/908 | 1250/1000 | 16V2000G85 | 4500*2100*2080 | 7400 |
HM1070-60 | 1337/1070 | 1462/1170 | 18V2000G85 | 4600*2100*2300 | 8200 |
HM1360-60 | 1700/1360 | 1875/1500 | 12V4000G43 | 3960*1835*2260 | 12250 |
HM1600-60 | 2000/1600 | 2200/1760 | 12V4000G83 | 3980*1845*2270 | 12400 |
HM1820-60 | 2275/1820 | 2500/2000 | 16V4000G43 | 4790*1845*2270 | 14400 |
HM2000-60 | 2500/2000 | 2750/2200 | 16V4000G83 | 5400*1845*2500 | 14600 |
HM2250-60 | 2813/2250 | 3125/2500 | 20V4000G43 | 5650*1900*2650 | 16900 |
HM2500-60 | 3125/2500 | 3438/2750 | 20V4000G83 | 5700*1950*2700 | 18000 |
HM2760-60 | 3450/2760 | 3750/3000 | 20V4000G83L | 5750*1980*2750 | 19000 |
Hiersun Power manufacture premium branded industrial & marine generating sets 5 - 2200kVA Powered by engine of Cummins, Perkins, MTU Iveco, lombardini, Yuchai, Weichai and coupled with renowned alternator Like Leroysomer, Stamford, Marathon and Mecc alte and so on.
For agent cooperation, we offer 3 options to deliver smart.
TEMPEST complete ready-to-run gensets
GENMART self-assembly genset kits and components
GENTRONICS control systems and switchgear
MTU series generator set(643~3450kVA) 50Hz 230V/400V
Model | Power (kVA/kW) | Engine Model | Dimension | Weight(kg) | |
Prime | Standby | Open Type | Open Type | ||
HM515 | 643/515 | 708/567 | 12V2000G25 | 3680*1700*2160 | 5434 |
HM576 | 720/576 | 781/625 | 12V2000G63 | 4000*1750*2050 | 5900 |
HM640 | 800/640 | 880/704 | 12V2000G65 | 4500*1750*2080 | 6188 |
HM728 | 910/728 | 1000/800 | 16V2000G25 | 4500*1750*2080 | 7084 |
HM800 | 1000/800 | 1100/880 | 16V2000G65 | 4500*1750*2080 | 7247 |
HM908 | 1135/908 | 1250/1000 | 18V2000G65 | 4600*2100*2300 | 8000 |
HM1000 | 1250/1000 | 1375/1100 | 12V4000G21R | 6150*2150*2400 | 11910 |
HM1120 | 1400/1120 | 1540/1232 | 12V4000G23R | 6150*2150*2400 | 12030 |
HM1240 | 1550/1240 | 1660/1328 | 12V4000G23 | 6150*2150*2400 | 12210 |
HM1312 | 1640/1312 | 18000/1440 | 12V4000G23 | 6150*2150*2400 | 12250 |
HM1450 | 1813/1450 | 2000/1600 | 12V4000G63 | 6150*2150*2400 | 12300 |
HM1640 | 2050/1640 | 2250/1800 | 12V4000G63 | 6500*2600*2500 | 12400 |
HM1760 | 2200/1760 | 2375/1900 | 16V4000G63 | 6500*2600*2500 | 14500 |
HM2000S | 2272/1818 | 2500/2000 | 16V4000G63 | 6500*2600*2500 | 14550 |
HM2000 | 2500/2000 | 2750/2200 | 20V4000G23 | 8300*2950*2550 | 16720 |
HM2200 | 2750/2200 | 3000/2400 | 20V4000G63 | 8300*2950*2550 | 17500 |
HM2400 | 3000/2400 | 3250/2600 | 20V4000G63L | 8300*2950*2550 | 18500 |
MTU series generator set(643~3450kVA) 60HZ 60Hz 220V/440V
Model | Power (kVA/kW) | Engine Model | Dimension | Weight(kg) | |
Prime | Standby | Open Type | Open Type | ||
HM725-60 | 906/725 | 1000/800 | 12V2000G85 | 4000*1750*2050 | 5500 |
HM820-60 | 1025/820 | 1137/910 | 16V2000G45 | 4500*2100*2080 | 7100 |
HM908-60 | 1135/908 | 1250/1000 | 16V2000G85 | 4500*2100*2080 | 7400 |
HM1070-60 | 1337/1070 | 1462/1170 | 18V2000G85 | 4600*2100*2300 | 8200 |
HM1360-60 | 1700/1360 | 1875/1500 | 12V4000G43 | 3960*1835*2260 | 12250 |
HM1600-60 | 2000/1600 | 2200/1760 | 12V4000G83 | 3980*1845*2270 | 12400 |
HM1820-60 | 2275/1820 | 2500/2000 | 16V4000G43 | 4790*1845*2270 | 14400 |
HM2000-60 | 2500/2000 | 2750/2200 | 16V4000G83 | 5400*1845*2500 | 14600 |
HM2250-60 | 2813/2250 | 3125/2500 | 20V4000G43 | 5650*1900*2650 | 16900 |
HM2500-60 | 3125/2500 | 3438/2750 | 20V4000G83 | 5700*1950*2700 | 18000 |
HM2760-60 | 3450/2760 | 3750/3000 | 20V4000G83L | 5750*1980*2750 | 19000 |