Availability: | |
---|---|
Quantity: | |
HD72-HD560
HIERSUN
90KVA-660KVA
50HZ/60HZ
220V/220V/400V/480V
Hiersun Power manufacture premium branded industrial & marine generating sets 5 - 2200kVA Powered by engine of Cummins, Perkins, MTU Iveco, lombardini, Yuchai, Weichai and coupled with renowned alternator Like Leroysomer, Stamford, Marathon and Mecc alte and so on.
For agent cooperation, we offer 3 options to deliver smart.
TEMPEST complete ready-to-run gensets
GENMART self-assembly genset kits and components
GENTRONICS control systems and switchgear
Doosan Daewoo Generator Set (90~660kVA) powered Korea Doosan Daewoo engine, it has the features of compact structure, low noise, fuel efficiency and high performance price ratio. It iswidely used in the area of communication, railway, projects, mining, rescuing and so on. With well known alternator such as stamford,marathon, control panel like Deepsea, and excellent cooling system which makes reliable operation under harshest conditions (ambient temperatures up to 40°C and altitudes up to 1000 m). Also, The global service net of Hiersun and :Doosan Daewoo can provide you with reliable and guaranteed service.
Doosan Daewoo Generator Set 50Hz 230V/400V
Genset Model | Power Output(kw/kVA) | Engine Model | Alternator Model | Dimension | Weight | |||
prime | Standby | Open | soundproof | open | type | |||
HD72 | 72/90 | 79/99 | D1146 | LSA44.2VS3 | 2200×820×1370 | 2900×1080×1600 | 1300 | 2800 |
HD100 | 100/125 | 110/137 | D1146T | LSA44.2S7 | 2250×820×1370 | 3000×1080×1600 | 1400 | 3000 |
HD140 | 140/175 | 157/192 | P086TⅠ-1 | LSA46.2M3 | 2600×950×1520 | 3500×1120×1700 | 1600 | 3500 |
HD160 | 160/200 | 176/220 | P086TI | LSA46.2M5 | 2600×950×1520 | 3500×1120×1700 | 1650 | 3550 |
HD220 | 220/275 | 242/303 | P126TI | LSA46.2L9 | 2900×1050×1550 | 3900×1300×1850 | 2200 | 4200 |
HD240 | 240/300 | 264/330 | P126TI-II | LSA46.2VL12 | 3000×1050×1550 | 3900×1300×1850 | 2400 | 4250 |
HD300 | 300/375 | 330/413 | P158LE-1 | LSA47.2VS2 | 2800×1400×1850 | 3900×1600×2150 | 2800 | 4800 |
HD340 | 340/425 | 374/467 | P158LE | LSA47.2S5 | 2850×1400×1850 | 3900×1600×2150 | 2900 | 4800 |
HD360 | 360/450 | 396/495 | P180LE | LSA47.2S5 | 3050×1400×1850 | 4100×1800×2250 | 3100 | 5000 |
HD400 | 400/500 | 440/550 | P180LE | LSA47.2M7 | 3150×1400×1850 | 4200×1800×2250 | 3250 | 5200 |
HD500 | 500/625 | 550/688 | P222LE | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD530 | 530/663 | 583/729 | P222LE-S | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD550 | NA | 550/688 | P222LE-II | LSA49.1M6 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
Doosan Daewoo Generator Set 60Hz 220V/440V
Genset Model | Power Output(kw/kVA) | Engine Model | Alternator Model | Dimension | Weight | |||
prime | Standby | Open | soundproof | open | type | |||
HD80-60 | 80/100 | 88/110 | D1146 | LSA44.2VS3 | 2200×820×1370 | 2900×1080×1600 | 1350 | 2900 |
HD110-60 | 110/137 | 121/150 | D1146T | LSA44.2S7 | 2200×820×1370 | 3000×1080×1600 | 1450 | 3050 |
HD157-60 | 157/196 | 172/216 | P086TI-1 | LSA46.2M3 | 2600×950×1520 | 3500×1120×1700 | 1600 | 3500 |
HD184-60 | 184/230 | 202/253 | P086TI | LSA46.2M5 | 2600×950×1520 | 3500×1120×1700 | 1650 | 3550 |
HD250-60 | 250/313 | 275/344 | P126TI | LSA46.2L9 | 2900×1050×1550 | 3900×1300×1850 | 2200 | 4200 |
HD276-60 | 276/345 | 304/380 | P126TI-II | LSA46.2VL12 | 3000×1050×1550 | 3900×1300×1850 | 2400 | 4250 |
HD323-60 | 323/412 | 363/453 | P158LE-1 | LSA47.2VS2 | 2800×1400×1850 | 3900×1600×2150 | 2800 | 4800 |
HD360-60 | 360/450 | 396/495 | P158LE | LSA47.2VS2 | 2850×1400×1850 | 3900×1600×2150 | 2900 | 4800 |
HD448-60 | 448/560 | 493/616 | P180LE | LSA47.2S5 | 3050×1400×1850 | 4100×1800×2250 | 3100 | 5000 |
HD532-60 | 532/665 | 585/732 | P222LE | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD560-60 | 560/700 | 616/770 | P222LE-S | LSA49.1S4 | 3420×1390×1840 | 4500×1900×1900 | 4200 |
Hiersun Power manufacture premium branded industrial & marine generating sets 5 - 2200kVA Powered by engine of Cummins, Perkins, MTU Iveco, lombardini, Yuchai, Weichai and coupled with renowned alternator Like Leroysomer, Stamford, Marathon and Mecc alte and so on.
For agent cooperation, we offer 3 options to deliver smart.
TEMPEST complete ready-to-run gensets
GENMART self-assembly genset kits and components
GENTRONICS control systems and switchgear
Doosan Daewoo Generator Set (90~660kVA) powered Korea Doosan Daewoo engine, it has the features of compact structure, low noise, fuel efficiency and high performance price ratio. It iswidely used in the area of communication, railway, projects, mining, rescuing and so on. With well known alternator such as stamford,marathon, control panel like Deepsea, and excellent cooling system which makes reliable operation under harshest conditions (ambient temperatures up to 40°C and altitudes up to 1000 m). Also, The global service net of Hiersun and :Doosan Daewoo can provide you with reliable and guaranteed service.
Doosan Daewoo Generator Set 50Hz 230V/400V
Genset Model | Power Output(kw/kVA) | Engine Model | Alternator Model | Dimension | Weight | |||
prime | Standby | Open | soundproof | open | type | |||
HD72 | 72/90 | 79/99 | D1146 | LSA44.2VS3 | 2200×820×1370 | 2900×1080×1600 | 1300 | 2800 |
HD100 | 100/125 | 110/137 | D1146T | LSA44.2S7 | 2250×820×1370 | 3000×1080×1600 | 1400 | 3000 |
HD140 | 140/175 | 157/192 | P086TⅠ-1 | LSA46.2M3 | 2600×950×1520 | 3500×1120×1700 | 1600 | 3500 |
HD160 | 160/200 | 176/220 | P086TI | LSA46.2M5 | 2600×950×1520 | 3500×1120×1700 | 1650 | 3550 |
HD220 | 220/275 | 242/303 | P126TI | LSA46.2L9 | 2900×1050×1550 | 3900×1300×1850 | 2200 | 4200 |
HD240 | 240/300 | 264/330 | P126TI-II | LSA46.2VL12 | 3000×1050×1550 | 3900×1300×1850 | 2400 | 4250 |
HD300 | 300/375 | 330/413 | P158LE-1 | LSA47.2VS2 | 2800×1400×1850 | 3900×1600×2150 | 2800 | 4800 |
HD340 | 340/425 | 374/467 | P158LE | LSA47.2S5 | 2850×1400×1850 | 3900×1600×2150 | 2900 | 4800 |
HD360 | 360/450 | 396/495 | P180LE | LSA47.2S5 | 3050×1400×1850 | 4100×1800×2250 | 3100 | 5000 |
HD400 | 400/500 | 440/550 | P180LE | LSA47.2M7 | 3150×1400×1850 | 4200×1800×2250 | 3250 | 5200 |
HD500 | 500/625 | 550/688 | P222LE | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD530 | 530/663 | 583/729 | P222LE-S | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD550 | NA | 550/688 | P222LE-II | LSA49.1M6 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
Doosan Daewoo Generator Set 60Hz 220V/440V
Genset Model | Power Output(kw/kVA) | Engine Model | Alternator Model | Dimension | Weight | |||
prime | Standby | Open | soundproof | open | type | |||
HD80-60 | 80/100 | 88/110 | D1146 | LSA44.2VS3 | 2200×820×1370 | 2900×1080×1600 | 1350 | 2900 |
HD110-60 | 110/137 | 121/150 | D1146T | LSA44.2S7 | 2200×820×1370 | 3000×1080×1600 | 1450 | 3050 |
HD157-60 | 157/196 | 172/216 | P086TI-1 | LSA46.2M3 | 2600×950×1520 | 3500×1120×1700 | 1600 | 3500 |
HD184-60 | 184/230 | 202/253 | P086TI | LSA46.2M5 | 2600×950×1520 | 3500×1120×1700 | 1650 | 3550 |
HD250-60 | 250/313 | 275/344 | P126TI | LSA46.2L9 | 2900×1050×1550 | 3900×1300×1850 | 2200 | 4200 |
HD276-60 | 276/345 | 304/380 | P126TI-II | LSA46.2VL12 | 3000×1050×1550 | 3900×1300×1850 | 2400 | 4250 |
HD323-60 | 323/412 | 363/453 | P158LE-1 | LSA47.2VS2 | 2800×1400×1850 | 3900×1600×2150 | 2800 | 4800 |
HD360-60 | 360/450 | 396/495 | P158LE | LSA47.2VS2 | 2850×1400×1850 | 3900×1600×2150 | 2900 | 4800 |
HD448-60 | 448/560 | 493/616 | P180LE | LSA47.2S5 | 3050×1400×1850 | 4100×1800×2250 | 3100 | 5000 |
HD532-60 | 532/665 | 585/732 | P222LE | LSA49.1S4 | 3400×1400×2000 | 4800×1900×2250 | 4200 | 5800 |
HD560-60 | 560/700 | 616/770 | P222LE-S | LSA49.1S4 | 3420×1390×1840 | 4500×1900×1900 | 4200 |