Views: 6 Author: Site Editor Publish Time: 2018-05-21 Origin: Site
SECTION 8 – ELECTROLYTE LEVELS
8 Electrolyte Levels and Bench Charging Rates
The following table shows the electrolyte level to be expected at a range of bench charging rates:
Table 8-1Electrolyte Levels
Battery Type | Electrolyte Level Above Plates (mm) | Bench Charging Rate (A/hour) |
001 | 8 | 3.0 |
007 | 8 | 3.5 |
015 | 8 | 4.0 |
016 | 8 | 4.0 |
017 | 8 | 9.0 |
035 | 8 | 3.5 |
036 | 8 | 3.5 |
037 | 8 | 4.0 |
038 | 8 | 4.0 |
046 | 8 | 6.0 |
047 | 8 | 3.0 |
048 | 8 | 4.0 |
049 | 8 | 4.0 |
063 | 8 | 4.0 |
065 | 8 | 5.0 |
067 | 8 | 7.0 |
068 | 8 | 7.0 |
069 | 8 | 7.0 |
070 | 8 | 7.0 |
071 | 8 | 6.0 |
072 | 8 | 8.0 |
073 | 8 | 6.0 |
074 | 8 | 7.0 |
075 | 8 | 7.0 |
077 | 8 | 4.0 |
078 | 12 | 5.0 |
083 | 8 | 3.5 |
084 | 8 | 4.0 |
085 | 8 | 5.0 |
090 | 12 | 7.0 |
091 | 8 | 6.0 |
092 | 12 | 5.0 |
093 | 8 | 6.0 |
097 | 8 | 6.0 |
154 | 4 | 3.5 |
175 | 8 | 7.0 |
191 | 6 | 6.0 |
Battery Type | Electrolyte Level Above Plates (mm) | Bench Charging Rate (A/hour) |
221 | 8 | 8.0 |
222 | 8 | 12.0 |
279 | 8 | 6.0 |
312 | 8 | 14.0 |
313 | 8 | 14.0 |
315 | 8 | 14.0 |
319 | 8 | 14.0 |
320 | 8 | 14.0 |
321 | 8 | 14.0 |
322 | 8 | 14.0 |
324 | 8 | 20.0 |
325 | 8 | 20.0 |
327 | 8 | 11.0 |
328 | 8 | 20.0 |
329 | 8 | 20.0 |
332 | 8 | 25.0 |
333 | 8 | 11.0 |
386 | 8 | 6.0 |
404 | 8 | 7.0 |
414 | 8 | 20.0 |
415 | 8 | 20.0 |
471 | 8 | 15.0 |
484 | 8 | 25.0 |
501 | 8 | 9.0 |
511 | 8 | 10.0 |
521 | 8 | 12.0 |
531 | 8 | 13.0 |
541 | 8 | 15.0 |
543 | 8 | 15.0 |
591 | 8 | 14.0 |
602 | 8 | 8.0 |
612 | 8 | 9.0 |
635 | 16 | 12.0 |
643 | 16 | 9.0 |
644 | 16 | 12.0 |
645 | 16 | 9.0 |
646 | 16 | 8.0 |
647 | 16 | 12.0 |
648 | 16 | 12.0 |
649 | 16 | 9.0 |
Battery Type | Electrolyte Level Above Plates (mm) | Bench Charging Rate (A/hour) |
655 | 16 | 12.0 |
656 | 16 | 12.0 |
663 | 16 | 9.0 |
664 | 16 | 9.0 |
665 | 16 | 9.0 |
678 | 8 | 6.0 |
679 | 16 | 9.0 |
701 | 8 | 16.0 |
702 | 8 | 20.0 |
703 | 8 | 25.0 |
711 | 8 | 16.0 |
712 | 8 | 20.0 |
713 | 8 | 25.0 |
721 | 8 | 15.0 |
722 | 8 | 20.0 |
732 | 8 | 15.0 |
733 | 8 | 20.0 |
769 | 8 | 45.0 |
Note: 1.If not listed in Table 8-1, use the bench rate given in the catalogue, or charge at a current equal to 10% of the nominal capacity at the twenty hour rate (A/hour), or 5% of the reserve capacity in minutes.
Note: 2.Batteries of the 800 series should be prepared in accordance with the Storage, Commissioning and Maintenance of lead acid batteries with the instructions supplied with each battery.