Availability: | |
---|---|
Quantity: | |
6BT5.9-KT50
HIERSUN
80HP-1000HP
Cummins marine engines have been engineered to meet the durability and performance needs of marine applications and seawater cooling options and controls seamlessly integrated to ensure the propulsion for your vessel meets your needs.
Because we understand that customer needs and operating conditions vary, we also offer custom packaging. Cummins offers a range of engines packaged with the customer’s choice of engine monitoring and control system and alternator.
Whether you’re transporting cargo up and down the Mississippi River, providing supplies to oil rigs, fishing, or relaxing with friends in the your yacht, Cummins has a product for you.
As a supplier with 20 years working experience in marine sector, Hiersun Power has been cooperated with Cummmins closely, from vessel concept and continuing through installation, testing and commissioning, to guarantee a product perfectly matched to vessel design, operating conditions and local content requirements.
We supplier wide range of marine engine made by China Cummins Cummins with afforadable price.
REMARK:DCEC: 6BT-6LTCCEC: N series, KT19 & K50 series
Model | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application |
6BT5.9-M120 | 2,200 | 120 | 90/2200 | marine main engine |
6BTA5.9-M150 | 2,200 | 150 | 110/2200 | marine main engine |
NTA855-M | 1,800 | 182 | 136/1800 | marine main engine |
6CTA8.3-M188 | 2,200 | 185 | 138/2200 | marine main engine |
NTA855-M | 1,800 | 185 | 138/1800 | marine main engine |
NT855-M | 1,800 | 190 | 140/1800 | marine main engine |
NTA855-M | 1,800 | 190 | 140/1800 | marine main engine |
6CTA8.3-M205 | 2,200 | 202 | 151/2200 | marine main engine |
6CTA8.3-M220 | 1,800 | 220 | 164/1800 | marine main engine |
NT855-M | 1,800 | 240 | 179/1800 | marine main engine |
NT855-M | 1,800 | 270 | 201/1800 | marine main engine |
NT855-M | 1,800 | 300 | 224/1800 | marine main engine |
6LTAA8.9-M315 | 2,134 | 310 | 230/2134 | marine main engine |
N855-M | 1,800 | 350 | 261/1800 | marine main engine |
NTA855-M | 1,800 | 350 | 261/1800 | marine main engine |
N855-M | 1,800 | 400 | 298/1800 | marine main engine |
N855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 1,800 | 400 | 298/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
NTA855-M | 1,800 | 450 | 336/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
K19-M | 1,800 | 500 | 373/1800 | marine main engine |
K19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M3 | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
K19-M | 2,100 | 550 | 410/2100 | marine main engine |
KTA19-M | 2,100 | 550 | 410/2100 | marine main engine |
K19-M | 1,800 | 600 | 447/1800 | marine main engine |
K19-M | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M3 | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M3 | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M | 1,800 | 600 | 447/1800 | marine main engine |
K19-M | 1,800 | 640 | 477/1800 | marine main engine |
K19-M | 1,800 | 640 | 477/1800 | marine main engine |
KTA19-M3 | 1,800 | 640 | 477/1800 | marine main engine |
KTA19-M4 | 2,100 | 700 | 522/2100 | marine main engine |
KT38-M | 1,800 | 780 | 582/1800 | marine main engine |
K38-M | 1,800 | 800 | 596/1800 | marine main engine |
KT38-M | 1,800 | 800 | 596/1800 | marine main engine |
K38-M | 1,600 | 900 | 671/1600 | marine main engine |
KTA38-M0 | 1,800 | 900 | 671/1800 | marine main engine |
K38-M | 1,800 | 1,000 | 746/1800 | marine main engine |
KTA38-M1 | 1,800 | 1,000 | 746/1800 | marine main engine |
K38-M | 1,800 | 1,100 | 821/1800 | marine main engine |
K38-M | 1,800 | 1,200 | 895/1800 | marine main engine |
KTA38-M2 | 1,800 | 1,200 | 895/1800 | marine main engine |
KTA38-M2 | 1,800 | 1,200 | 895//1800 | marine main engine |
K38-M | 1,900 | 1,350 | 1007/1900 | marine main engine |
K38-M | 1,900 | 1,350 | 1007/1900 | marine main engine |
K50-M | 1,800 | 1,600 | 1193/1800 | marine main engine |
K50-M | 1,800 | 1,600 | 1193/1800 | marine main engine |
K50-M | 1,900 | 1,800 | 1342/1900 | marine main engine |
DCEC Cummins Marine Engine factory standard supply scope:
Manufacture:CUMMINS DCEC
Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package.
Cummins Marine Engine standard configuration supply scope:
Manufacture:CUMMINS CCEC
Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and
Cummins marine engines have been engineered to meet the durability and performance needs of marine applications and seawater cooling options and controls seamlessly integrated to ensure the propulsion for your vessel meets your needs.
Because we understand that customer needs and operating conditions vary, we also offer custom packaging. Cummins offers a range of engines packaged with the customer’s choice of engine monitoring and control system and alternator.
Whether you’re transporting cargo up and down the Mississippi River, providing supplies to oil rigs, fishing, or relaxing with friends in the your yacht, Cummins has a product for you.
As a supplier with 20 years working experience in marine sector, Hiersun Power has been cooperated with Cummmins closely, from vessel concept and continuing through installation, testing and commissioning, to guarantee a product perfectly matched to vessel design, operating conditions and local content requirements.
We supplier wide range of marine engine made by China Cummins Cummins with afforadable price.
REMARK:DCEC: 6BT-6LTCCEC: N series, KT19 & K50 series
Model | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application |
6BT5.9-M120 | 2,200 | 120 | 90/2200 | marine main engine |
6BTA5.9-M150 | 2,200 | 150 | 110/2200 | marine main engine |
NTA855-M | 1,800 | 182 | 136/1800 | marine main engine |
6CTA8.3-M188 | 2,200 | 185 | 138/2200 | marine main engine |
NTA855-M | 1,800 | 185 | 138/1800 | marine main engine |
NT855-M | 1,800 | 190 | 140/1800 | marine main engine |
NTA855-M | 1,800 | 190 | 140/1800 | marine main engine |
6CTA8.3-M205 | 2,200 | 202 | 151/2200 | marine main engine |
6CTA8.3-M220 | 1,800 | 220 | 164/1800 | marine main engine |
NT855-M | 1,800 | 240 | 179/1800 | marine main engine |
NT855-M | 1,800 | 270 | 201/1800 | marine main engine |
NT855-M | 1,800 | 300 | 224/1800 | marine main engine |
6LTAA8.9-M315 | 2,134 | 310 | 230/2134 | marine main engine |
N855-M | 1,800 | 350 | 261/1800 | marine main engine |
NTA855-M | 1,800 | 350 | 261/1800 | marine main engine |
N855-M | 1,800 | 400 | 298/1800 | marine main engine |
N855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 2,100 | 400 | 298/2100 | marine main engine |
NTA855-M | 1,800 | 400 | 298/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
KT19-M | 1,800 | 425 | 317/1800 | marine main engine |
NTA855-M | 1,800 | 450 | 336/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
KTA19-M | 1,800 | 470 | 351/1800 | marine main engine |
K19-M | 1,800 | 500 | 373/1800 | marine main engine |
K19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M3 | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
KTA19-M | 1,800 | 500 | 373/1800 | marine main engine |
K19-M | 2,100 | 550 | 410/2100 | marine main engine |
KTA19-M | 2,100 | 550 | 410/2100 | marine main engine |
K19-M | 1,800 | 600 | 447/1800 | marine main engine |
K19-M | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M3 | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M3 | 1,800 | 600 | 447/1800 | marine main engine |
KTA19-M | 1,800 | 600 | 447/1800 | marine main engine |
K19-M | 1,800 | 640 | 477/1800 | marine main engine |
K19-M | 1,800 | 640 | 477/1800 | marine main engine |
KTA19-M3 | 1,800 | 640 | 477/1800 | marine main engine |
KTA19-M4 | 2,100 | 700 | 522/2100 | marine main engine |
KT38-M | 1,800 | 780 | 582/1800 | marine main engine |
K38-M | 1,800 | 800 | 596/1800 | marine main engine |
KT38-M | 1,800 | 800 | 596/1800 | marine main engine |
K38-M | 1,600 | 900 | 671/1600 | marine main engine |
KTA38-M0 | 1,800 | 900 | 671/1800 | marine main engine |
K38-M | 1,800 | 1,000 | 746/1800 | marine main engine |
KTA38-M1 | 1,800 | 1,000 | 746/1800 | marine main engine |
K38-M | 1,800 | 1,100 | 821/1800 | marine main engine |
K38-M | 1,800 | 1,200 | 895/1800 | marine main engine |
KTA38-M2 | 1,800 | 1,200 | 895/1800 | marine main engine |
KTA38-M2 | 1,800 | 1,200 | 895//1800 | marine main engine |
K38-M | 1,900 | 1,350 | 1007/1900 | marine main engine |
K38-M | 1,900 | 1,350 | 1007/1900 | marine main engine |
K50-M | 1,800 | 1,600 | 1193/1800 | marine main engine |
K50-M | 1,800 | 1,600 | 1193/1800 | marine main engine |
K50-M | 1,900 | 1,800 | 1342/1900 | marine main engine |
DCEC Cummins Marine Engine factory standard supply scope:
Manufacture:CUMMINS DCEC
Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package.
Cummins Marine Engine standard configuration supply scope:
Manufacture:CUMMINS CCEC
Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and